
| Insegnamenti Obbligatori | SSD | Year | Sem. | CFU | Sede |
| SPM - Software Project Management | INFO-01/A | I | I | 6 | UNIFI |
| AMA-CPS - Architecture, Model and Analysis of Cyber Physical Systems | INFO-01/A | I | I/II | 12 | UNIFI |
| ES - Embedded Systems | INFO-01/A | II | I | 6 | UNIFI |
| CNS - Computer and Network Security | INFO-01/A IINF-03/A |
II | I | 12 | UNIFI |
| Attività di approfondimento: Bootcamp | - | II | II | 3 | IMT |
| Prova finale: Sviluppo lavoro di tesi | - | II | II | 24 | - |
| Prova finale | - | II | II | 3 | UNIFI |
| Insegnamenti Informatici a scelta | SSD | Sem. | CFU | Sede |
| TAS - Trustworthy Autonomous Systems | INFO-01/A | I | 6 | UNIFI |
| DCML - Data Collection and Machine Learning for Critical Cyber-Physical Systems | INFO-01/A | I | 6 | UNIFI |
| MLSA - Machine Learning for Software Analysis | INFO-01/A | II | 6 | IMT |
| SD - Software Dependability | ING-INF/05 | I | 6 | UNIFI |
| SPM - Software Performance Engineering | INFO-01/A | II | 6 | IMT |
| GD - Game Development | INFO-01/A | II | 6 | UNIFI |
| PT - Penetration Testing | INFO-01/A | II | 6 | IMT |
| SAM - Software Architectures and Methodologies | ING-INF/05 | II | 6 | UNIFI |
| DP - Distributed Programming for Web, IoT and Mobile Systems | INFO-01/A | II | 6 | IMT |
| AST - Automated Software Testing | INFO-01/A | II | 6 | UNIFI |
| QESM - Quantitative Evaluation of Stochastic Models | ING-INF/05 | II | 6 | UNIFI |
| Insegnamenti Affini a scelta | SSD | Sem. | CFU | Sede |
| ENC - Elements of Numerical Calculus | MATH-05/A | I | 6 | UNIFI |
| ORO - Operations Research and Optimization | MATH-06/A | I | 6 | UNIFI |
| OML - Optimization and Machine Learning for Dynamical Systems | IINF-04/A | II | 6 | IMT |
| SMCS - Statistical Methods for Computer Science | STAT-01/A | II | 6 | UNIFI |
ULTIMO AGGIORNAMENTO
17.04.2026